Official Basketball Box Score

Washington County Community College vs. Great Bay C.C.

12/7/2024 at 4:00 PM — GBCC

Officials: ,,Attendance: 0

Team 1 2 Total
Washington County Community College 31 33 - 64
Great Bay C.C. 47 39 - 86
Washington County Community College   Great Bay C.C.
33.8% Total FG% 47.2%
17.9% 3-Pt. FG% 31.3%
77.8% Free Throw% 65.0%
None Technical Fouls None
Washington County Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 17.9%
Free Throw% 77.8%
Great Bay C.C.
Shooting % Game
Total FG% 47.2%
3-Pt. FG% 31.3%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Santana Noel* 7-14 1-4 4-5 2 3 5 2 19 0 2 0 2 26
#1 Matthew Morgan* 3-13 1-5 0-0 0 3 3 5 7 5 2 0 1 25
#4 DaCory Owens* 5-13 1-7 3-4 2 3 5 4 14 4 2 1 3 30
#13 Brian Palmer Jr.* 1-7 1-7 0-0 1 2 3 1 3 3 0 0 0 20
#35 Marc Paris* 6-12 0-0 0-0 3 2 5 3 12 2 3 1 2 32
#20 Deadre Knight 2-2 0-0 0-0 2 5 7 4 4 3 3 0 2 17
#23 Bryan Parvilus 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#24 Jai'dinh Campbell 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#25 Shawn McMurray 0-3 0-0 0-0 1 1 2 0 0 0 2 0 0 12
#31 Malik Frazier 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 6
#34 Isaac Codio 2-11 1-5 0-0 0 1 1 2 5 1 2 0 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-77 5-28 7-9 13 22 35 22 64 18 17 2 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sean Chanakira* 0-6 0-2 1-2 0 1 1 3 1 4 0 0 0 26
#10 Ethan May* 3-5 0-0 2-2 0 2 2 3 8 4 1 0 2 19
#21 Theodore Wolfe* 8-17 0-1 5-6 5 8 13 2 21 4 7 0 1 32
#24 Mpore Semuhoza* 7-13 2-5 2-4 6 5 11 0 18 4 4 0 1 26
#33 Keith Landry* 4-7 2-4 0-0 0 1 1 1 10 1 1 0 0 23
#3 Ashanti Haywood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Ethan Arnold 6-9 1-3 1-3 3 3 6 0 14 1 1 0 1 18
#12 Quintin McHale 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Shneider Vil 2-4 0-0 0-0 1 2 3 1 4 0 2 0 0 13
#15 Jordan Berko 1-2 0-0 0-0 1 1 2 3 2 0 0 0 1 10
#20 Dylan Jabre 0-3 0-1 0-0 0 0 0 0 0 0 0 0 1 5
#22 Aleesio Marcus 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Cam O'Brien 3-5 0-0 2-3 2 2 4 0 8 3 0 0 0 19
#30 Ryan Morse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-72 5-16 13-20 18 25 43 13 86 21 16 0 7 200
* = Starter