Official Basketball Box Score

Washington County Community College vs. NHTI

12/8/2024 at 3:00 PM — Concord, NH

Officials: ,,Attendance: 0

Team 1 2 Total
Washington County Community College 45 46 - 91
NHTI 52 47 - 99
Washington County Community College   NHTI
44.2% Total FG% 48.1%
28.6% 3-Pt. FG% 36.4%
73.9% Free Throw% 65.0%
None Technical Fouls None
42 Points in the Paint 40
10 Points off Turnovers 13
24 2nd Chance Points 19
2 Fast Break Points 4
4 Bench Points 51
Washington County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 40.5% 44.2%
3-Pt. FG% 30.0% 27.3% 28.6%
Free Throw% 66.7% 76.5% 73.9%
NHTI
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 42.5% 48.1%
3-Pt. FG% 43.8% 29.4% 36.4%
Free Throw% 83.3% 57.1% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Santana Noel* 10-17 1-3 5-8 8 8 16 3 26 1 3 1 0 33
#1 Matthew Morgan* 7-19 3-10 4-4 0 4 4 2 21 7 2 0 1 33
#4 DaCory Owens* 3-8 1-1 1-2 0 3 3 2 8 0 2 1 2 36
#34 Isaac Codio* 5-12 1-6 2-2 0 2 2 2 13 5 4 0 1 31
#35 Marc Paris* 8-15 0-1 3-5 6 3 9 1 19 3 0 1 2 36
#13 Brian Palmer Jr. 1-3 0-0 0-0 0 0 0 1 2 1 1 0 0 7
#20 Deadre Knight 0-3 0-0 0-0 3 0 3 1 0 0 2 0 0 13
#23 Bryan Parvilus 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 4
#25 Shawn McMurray 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#31 Malik Frazier 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-77 6-21 17-23 17 23 40 15 91 17 16 3 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joseph Cantey* 6-15 1-6 11-14 1 4 5 4 24 14 3 0 1 38
#5 Isaiah Ayers* 4-11 3-6 0-0 0 4 4 2 11 0 0 0 1 21
#14 Andrew Smith* 2-5 1-4 1-2 1 0 1 3 6 0 0 0 1 16
#24 James Wallace* 0-1 0-1 0-0 2 4 6 1 0 1 2 0 1 13
#45 RJ Sancio* 3-8 1-3 0-0 1 2 3 2 7 0 1 0 0 13
#4 Donald Brown 11-16 1-2 0-0 3 8 11 2 23 3 2 0 5 34
#11 Ezekiel McCoy 2-3 2-2 0-0 1 0 1 1 6 0 1 0 1 14
#12 Mossyah Nembhard 5-7 3-5 1-4 1 0 1 1 14 0 0 0 0 20
#22 Markel Brown 4-11 0-4 0-0 2 3 5 1 8 0 0 2 1 32
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-77 12-33 13-20 12 25 37 17 99 18 9 2 11 201
* = Starter