Official Basketball Box Score

Bryant & Stratton - Albany vs. Washington County Community Co

1/13/2025 at 2:00 PM — C Maine CC

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton - Albany 43 45 - 88
Washington County Community College 31 40 - 71
Bryant & Stratton - Albany   Washington County Community College
47.1% Total FG% 38.4%
30.0% 3-Pt. FG% 40.0%
55.6% Free Throw% 52.9%
None Technical Fouls None
Bryant & Stratton - Albany
Shooting % Game
Total FG% 47.1%
3-Pt. FG% 30.0%
Free Throw% 55.6%
Washington County Community College
Shooting % Game
Total FG% 38.4%
3-Pt. FG% 40.0%
Free Throw% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Trent McNeill* 1-7 0-1 2-3 0 2 2 3 4 3 3 0 0 26
#10 Amari Scott* 3-4 0-1 0-0 1 3 4 1 6 2 4 1 0 22
#12 Bryce Simmons* 6-14 1-5 4-4 2 7 9 1 17 3 3 0 2 32
#13 Zaveon Little* 11-16 4-8 2-2 1 7 8 1 28 3 3 0 3 35
#22 Denali Burton* 6-11 1-2 1-3 5 6 11 1 14 5 1 0 2 20
#0 Keyon Moore 0-3 0-2 0-0 1 1 2 3 0 4 1 0 0 15
#1 Jalen Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Emil Gustafsson 0-1 0-0 0-0 1 1 2 1 0 1 1 0 0 6
#14 Jordan Alleyne 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 8
#20 Adrian Mejia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Trevon Gifford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Shamar Mercharles 2-3 0-0 0-1 2 2 4 0 4 0 0 0 0 10
#31 Jamie Nurse 2-5 0-0 1-4 2 1 3 0 5 1 0 0 1 12
#33 Khaheil Gayle 2-4 0-0 0-1 1 1 2 1 4 1 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-70 6-20 10-18 16 33 49 12 82 23 17 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 DaCory Owens* 8-18 1-2 4-6 1 3 4 1 21 7 0 1 0 36
#11 Tyler Thomas* 3-12 0-1 3-6 5 2 7 2 9 1 0 0 0 18
#24 Jai'dinh Campbell* 0-2 0-0 0-0 0 3 3 3 0 0 0 0 1 8
#25 Shawn McMurray* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#35 Marc Paris* 1-6 0-0 0-1 1 1 2 3 2 3 0 0 3 34
#0 Santana Noel 10-18 2-4 0-2 4 5 9 3 22 0 0 0 0 35
#1 Matthew Morgan 4-9 3-6 0-0 0 5 5 0 11 4 0 0 2 27
#13 Brian Palmer Jr. 0-3 0-2 0-0 0 1 1 1 0 0 0 0 1 16
#15 Christian Roebuck 0-1 0-0 2-2 0 1 1 3 2 0 0 0 0 8
#31 Malik Frazier 2-4 0-0 0-0 1 2 3 0 4 2 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-73 6-15 9-17 12 23 35 17 71 17 0 1 8 204
* = Starter