Official Basketball Box Score

Washington County Community Co vs. NHTI

1/17/2025 at 8:00 PM — Concord, N.H. (Goldie Crocker Gymnaisum)

Officials: Sean Edwards (R), Richard Dichard, and Shawn McNameraAttendance: 0

Team 1 2 Total
Washington County Community College 36 48 - 84
NHTI 40 43 - 83
Washington County Community College   NHTI
52.3% Total FG% 48.5%
38.5% 3-Pt. FG% 37.9%
46.2% Free Throw% 88.9%
None Technical Fouls None
46 Points in the Paint 34
29 Points off Turnovers 37
7 2nd Chance Points 13
11 Fast Break Points 11
26 Bench Points 33
Washington County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 57.1% 52.3%
3-Pt. FG% 46.2% 30.8% 38.5%
Free Throw% 33.3% 57.1% 46.2%
NHTI
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 53.3% 48.5%
3-Pt. FG% 33.3% 42.9% 37.9%
Free Throw% 100.0% 83.3% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Santana Noel* 6-11 0-2 2-6 2 2 4 4 14 0 6 1 1 30
#1 Matthew Morgan* 6-13 4-8 1-2 0 1 1 0 17 5 6 0 1 37
#4 DaCory Owens* 3-8 1-5 0-0 0 3 3 3 7 4 2 0 4 33
#20 Deadre Knight* 2-6 1-2 1-2 2 4 6 2 6 3 4 0 1 29
#35 Marc Paris* 7-11 0-1 0-0 2 2 4 2 14 0 2 0 2 26
#11 Tyler Thomas 10-12 4-6 2-3 2 4 6 0 26 2 0 0 3 28
#13 Brian Palmer Jr. 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#15 Christian Roebuck 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 Malik Frazier 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#34 Isaac Codio 0-1 0-1 0-0 0 0 0 0 0 3 1 0 0 9
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 34-65 10-26 6-13 11 21 32 12 84 17 22 1 12 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mark Lual* 1-1 1-1 0-0 0 1 1 2 3 1 0 1 0 12
#2 Jordan Polanco* 2-4 0-1 0-0 0 0 0 0 4 1 0 0 1 20
#3 Joseph Cantey* 6-14 3-7 4-5 3 5 8 3 19 6 12 0 7 38
#5 Isaiah Ayers* 5-11 2-6 0-0 1 1 2 2 12 1 3 0 1 26
#45 Isaac Ynfante* 5-9 0-1 2-2 3 5 8 3 12 2 2 1 0 34
#4 Donald Brown 7-15 2-6 2-2 1 4 5 1 18 3 3 0 1 29
#11 Ezekiel McCoy 1-2 1-2 0-0 2 0 2 1 3 0 1 0 0 6
#21 RJ Sancio 1-2 1-2 0-0 1 1 2 2 3 1 0 0 0 9
#22 Markel Brown 4-8 1-3 0-0 0 4 4 2 9 0 4 0 1 25
#33 David Bahoque 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 32-66 11-29 8-9 13 24 37 16 83 15 26 2 11 201
* = Starter