Official Basketball Box Score

Washington County Community College vs. Great Bay C.C.

12/6/2025 at 6:00 PM — Portsmouth, NH

Officials: ,,Attendance: 0

Team 1 2 Total
Washington County Community College 35 30 - 65
Great Bay C.C. 51 48 - 99
Washington County Community College   Great Bay C.C.
39.1% Total FG% 51.8%
25.9% 3-Pt. FG% 22.6%
66.7% Free Throw% 66.7%
None Technical Fouls None
Washington County Community College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 25.9%
Free Throw% 66.7%
Great Bay C.C.
Shooting % Game
Total FG% 51.8%
3-Pt. FG% 22.6%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Darian Morris* 1-5 1-4 0-0 1 2 3 1 3 2 3 0 0 42
#5 Isaiah Fox* 9-18 2-6 4-7 1 4 5 3 24 1 5 0 0 39
#11 Kai Muschette* 2-11 1-7 1-2 0 2 2 1 6 3 2 0 0 38
#14 Everton Spence* 1-2 0-0 0-0 2 3 5 1 2 0 0 0 1 28
#15 Christian Roebuck* 2-9 0-2 1-1 0 2 2 1 5 1 4 0 0 13
#2 Odessey Keeling 8-14 3-6 0-0 1 0 1 2 19 2 0 2 3 43
#20 Will Cross 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 5
#21 George Jones 1-2 0-1 2-2 0 5 5 2 4 0 3 0 1 12
#22 Jacobrian Davis 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 7-27 8-12 7 20 27 11 65 9 17 2 5 221
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Roderick Dominique* 6-10 2-5 0-0 2 2 4 4 14 0 0 0 1 38
#3 Tyson Rogers* 5-10 0-1 0-2 2 6 8 1 10 1 4 0 0 38
#5 Chase Frizzell* 5-9 0-2 0-0 4 4 8 1 10 5 1 0 3 31
#22 Stephen Gitau* 9-13 2-4 2-3 1 8 9 2 22 6 0 0 2 28
#24 Dylan Rego* 10-19 1-4 0-0 6 3 9 0 21 2 1 0 1 25
#4 Dom Starr 2-3 0-1 0-0 0 0 0 1 4 1 0 0 0 4
#10 Ryan Morse 0-3 0-3 0-0 0 1 1 0 0 0 2 0 0 7
#11 Jaylen Shelly 2-5 0-2 0-0 0 1 1 0 4 0 2 0 0 8
#12 Dylan Jabre 1-3 0-2 2-2 4 0 4 3 4 0 0 0 0 8
#14 Nate Perez 1-1 0-0 0-0 0 2 2 0 2 0 0 0 1 3
#15 David Simpkins 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 2
#21 Joseph Kanyinda 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 3
#30 Asher Zegno 1-2 1-2 2-2 0 1 1 0 5 0 1 0 1 4
#32 Brendan Kirby 1-1 1-1 0-0 0 0 0 1 3 2 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-83 7-31 6-9 19 30 49 13 99 17 11 0 9 202
* = Starter